The Beat Goes On – The Greatest Hits Of The 60’s And 70’s liefert dir eine mitreißende Sammlung der beliebtesten Songs aus zwei legendären Jahrzehnten. Dieses 10-CD-Set vereint Hits, Kultklassiker und unvergessliche Melodien, die sofort Erinnerungen wecken und jede Musiksammlung bereichern.
Auf dieser Veröffentlichung präsentieren sich internationale Top-Künstler wie Tom Jones, Shirley Bassey, The Beach Boys und zahlreiche deutsche Interpreten. Die Compilation enthält sorgfältig ausgewählte Originalversionen, Remix-Fassungen und besondere Aufnahmen, die den Charme der 60er und 70er Jahre authentisch einfangen. Das Set besticht durch abwechslungsreiche Genres, von Rock, Pop, Disco bis hin zu Soul, und überzeugt Musikliebhaber aller Altersgruppen.
- 10-CD-Set mit Kultklassikern
- Hits aus den 60er und 70er Jahren
- Internationale & deutsche Interpreten
- Originalversionen & besondere Aufnahmen
- Perfekt für Fans von Pop, Rock, Disco & Soul
Warum Fans The Beat Goes On – The Greatest Hits Of The 60’s And 70’s lieben
Musikliebhaber schätzen die sorgfältige Zusammenstellung dieser Compilation, die nostalgische Momente mit unvergesslichen Melodien verbindet. Jede CD ist ein Erlebnis für sich und bietet eine Balance zwischen tanzbaren Hits und gefühlvollen Balladen. The Beat Goes On – The Greatest Hits Of The 60’s And 70’s überzeugt durch Vielfalt, Kultstatus der Songs und die besondere Atmosphäre der Ära.
Für wen diese Compilation perfekt ist
Dieses Set ist ideal für Sammler, Retro-Fans und alle, die die größten Hits der 60er und 70er Jahre genießen wollen. Ebenso perfekt für Partys, Roadtrips oder als Geschenk für Musikliebhaber. Die Compilation spricht sowohl Chart-Fans als auch Liebhaber von Playlist-Highlights an und sorgt für stundenlange Unterhaltung.
Trackliste
CD 1
| Nr. | Interpret | Titel | Länge |
|---|---|---|---|
| 01 | Lovin‘ Spoonful | Summer In The City | 02:40 |
| 02 | Dave Edmunds | I Hear You Knockin‘ | 02:48 |
| 03 | Helen Shapiro | Walkin‘ Back To Happiness | 02:31 |
| 04 | Hot Butter | Popcorn | 02:33 |
| 05 | George McCrae | I Can’t Leave You Alone | 03:08 |
| 06 | Lynsey De Paul | Won’t Somebody Dance With Me | 03:53 |
| 07 | New World | Tom Tom Turn Around | 03:17 |
| 08 | Gerry & The Pacemakers | You’ll Never Walk Alone | 02:40 |
| 09 | Edison Lighthouse | Love Grows Where My Rosemary Goes | 02:46 |
| 10 | Sandie Shaw | Always Something There To Remind Me (Letter To Breshnev) | 02:47 |
| 11 | Melanie | Ruby Tuesday | 04:39 |
| 12 | The Everly Brothers | When Will I Be Loved | 02:02 |
| 13 | Shirley Bassey | Diamonds Are Forever | 02:41 |
| 14 | The Swinging Blue Jeans | Hippy Hippy Shake | 01:45 |
| 15 | Mud | Oh Boy | 02:52 |
| 16 | John Travolta | Sandy | 02:34 |
| 17 | Al Martino | Spanish Eyes | 02:47 |
| 18 | Freddie & The Dreamers | I’m Telling You Now | 02:09 |
| 19 | Ike & Tina Turner | Proud Mary | 04:56 |
| 20 | The Animals | We’ve Gotta Get Out Of This Place | 03:13 |
CD 2
| Nr. | Interpret | Titel | Länge |
|---|---|---|---|
| 01 | The Stories | Brother Louie | 03:58 |
| 02 | Melanie | Look What They’ve Done To My Song Ma | 04:04 |
| 03 | Al Wilson | La La (Peace Song) | 03:49 |
| 04 | Cilla Black | Anyone Who Had A Heart | 02:51 |
| 05 | CCS | Tap Turns On The Water | 03:43 |
| 06 | The Everly Brothers | Let It Be Me | 02:36 |
| 07 | Barry Biggs | Sideshow | 03:30 |
| 08 | Lovin‘ Spoonful | Daydream | 02:20 |
| 09 | Lynsey DePaul | Sugar Me | 03:54 |
| 10 | The Animals | The House Of The Rising Sun | 04:29 |
| 11 | E.L.O. | 10538 Overture | 05:30 |
| 12 | Frankie Miller | Darlin‘ | 03:06 |
| 13 | Chris Montez | Let’s Dance | 02:14 |
| 14 | Melba Moore | This Is It | 03:32 |
| 15 | Del Shannon | Keep Searching (We’ll Follow The Sun) | 02:08 |
| 16 | Shirley Bassey | Goldfinger | 02:49 |
| 17 | The Beach Boys | Sloop John B. | 02:54 |
| 18 | Manfred Mann | Do Wah Diddy Diddy | 02:23 |
| 19 | Gary Glitter | I’m The Leader Of The Gang | 03:30 |
| 20 | Dr. Hook | Sexy Eyes | 02:56 |
CD 3
| Nr. | Interpret | Titel | Länge |
|---|---|---|---|
| 01 | Peter Sarstedt | Where Do You Go To My Lovely | 04:43 |
| 02 | Nick MacKenzie | Juanita | 03:04 |
| 03 | Don McLean | American Pie | 04:09 |
| 04 | New Seekers | You Won’t Find Another Fool Like Me | 03:12 |
| 05 | Gary Glitter | Rock And Roll (Part 1) | 02:59 |
| 06 | Hot Chocolate | Emma | 03:51 |
| 07 | The Swinging Blue Jeans | Good Golly Miss Molly | 02:06 |
| 08 | Suzi Quatro | Can The Can | 03:35 |
| 09 | Tom Jones | She’s A Lady | 02:55 |
| 10 | George Baker Selection | Una Paloma Blanca | 02:48 |
| 11 | Fats Domino | There Goes My Heart Again | 02:28 |
| 12 | Joe Tex | I Gotcha | 02:29 |
| 13 | Ocean | Put Your Hand In The Hand | 02:23 |
| 14 | Mud | Dyna-Mite | 02:58 |
| 15 | Gerry & The Pacemakers | How Do You Do It | 01:55 |
| 16 | Cunningham | Norma Jean Wants To Be A Movie Star | 03:39 |
| 17 | The Trammps | Zing Went The Strings Of My Heart | 04:53 |
| 18 | Lulu | The Man With The Golden Gun | 02:35 |
| 19 | Cozy Powell | Dance With The Devil | 03:35 |
| 20 | Ike & Tina Turner | Nutbush City Limits | 02:58 |
CD 4
| Nr. | Interpret | Titel | Länge |
|---|---|---|---|
| 01 | The Cats | One Way Wind | 03:37 |
| 02 | Shocking Blue | Mighty Joe | 03:09 |
| 03 | Fats Domino | Red Sails In The Sunset | 02:38 |
| 04 | E.L.O. | Roll Over Beethoven | 04:32 |
| 05 | The Buoys | Give Up Your Guns | 04:15 |
| 06 | Gladys Knight & The Pips | Baby Don’t Change Your Mind | 03:14 |
| 07 | Typically Tropical | Barbados | 04:06 |
| 08 | New York City | I’m Doin‘ Fine Now | 02:49 |
| 09 | Al Wilson | Show And Tell | 03:27 |
| 10 | The Beach Boys | God Only Knows | 02:48 |
| 11 | Leo Sayer | Long Tall Glasses (I Can Dance) | 03:04 |
| 12 | Manfred Mann | Pretty Flamingo | 02:33 |
| 13 | Jim Gilstrap | I’m On Fire | 02:54 |
| 14 | Freddie & The Dreamers | You Were Made For Me | 02:19 |
| 15 | Paul Anka | (You’re) Having My Baby | 02:34 |
| 16 | Del Shannon | Hats Off To Larry | 01:59 |
| 17 | Linda Carr | Highwire | 03:51 |
| 18 | Hot Chocolate | So You Win Again | 04:29 |
| 19 | The Hollies | The Air That I Breathe | 04:04 |
| 20 | David Soul | Don’t Give Up On Us | 03:36 |
CD 5
| Nr. | Interpret | Titel | Länge |
|---|---|---|---|
| 01 | Leo Sayer | Thunder In My Heart | 03:34 |
| 02 | Disco Tex & The Sex-O-Lettes | Get Dancing | 04:15 |
| 03 | Gerry & The Pacemakers | I Like It | 02:14 |
| 04 | George McCrae | Rock Your Baby | 03:19 |
| 05 | Lulu & David Bowie | The Man Who Sold The World | 03:50 |
| 06 | Harpo | Motorcycle Mama | 03:24 |
| 07 | The Beach Boys | Good Vibrations | 03:37 |
| 08 | Racey | Boy Oh Boy | 02:52 |
| 09 | Andrea True Connection | What’s Your Name, What’s Your Number | 06:30 |
| 10 | Nitty Gritty Dirt Band | All I Have To Do Is Dream | 03:49 |
| 11 | Gene Pitney | Something’s Gotten Hold Of My Heart | 03:38 |
| 12 | Herman’s Hermits | No Milk Today | 02:57 |
| 13 | Kenny | The Bump | 02:34 |
| 14 | Disco Tex & The Sex-O-Lettes | I Wanna Dance With Choo | 04:56 |
| 15 | Dee Clark | Ride A Wild Horse | 02:49 |
| 16 | Hawkwind | Silver Machine | 04:39 |
| 17 | Shirley Bassey | Big Spender | 01:50 |
| 18 | Hollies | Bus Stop | 02:53 |
| 19 | Lulu | I’m A Tiger | 02:44 |
| 20 | Byron Lee & Mighty Sparrow | Only A Fool | 02:44 |
CD 6
| Nr. | Interpret | Titel | Länge |
|---|---|---|---|
| 01 | The Beach Boys | I Get Around | 02:15 |
| 02 | Suzi Quatro | Devil Gate Drive | 03:48 |
| 03 | Jeff Beck | Hi Ho Silver Lining | 02:52 |
| 04 | Norman Greenbaum | Spirit In The Sky | 04:01 |
| 05 | Timi Yuro | Hurt | 02:28 |
| 06 | Lulu | Take Your Mama For A Ride | 03:40 |
| 07 | The Cats | Let’s Dance | 03:22 |
| 08 | Eddie Cochran | Summertime Blues | 01:57 |
| 09 | Nashville Teens | Tobacco Road | 02:27 |
| 10 | 1910 Fruitgum Company | Simon Says | 02:16 |
| 11 | Hank The Knife & The Jets | Guitar King | 03:10 |
| 12 | Lulu | Boom Bang-A-Bang | 02:22 |
| 13 | The Trammps | Hold Back The Night | 03:55 |
| 14 | Ohio Express | Yummy, Yummy, Yummy | 02:21 |
| 15 | Mac & Katie Kissoon | Sugar Candy Kisses | 03:18 |
| 16 | Pussycat | Georgie | 02:30 |
| 17 | Glen Campbell | Rhinestone Cowboy | 03:15 |
| 18 | The Beach Boys | Then I Kissed Her | 02:15 |
| 19 | Grand Funk Railroad | Gimme Shelter | 06:17 |
| 20 | Hot Chocolate | You Sexy Thing | 03:43 |
CD 7
| Nr. | Interpret | Titel | Länge |
|---|---|---|---|
| 01 | Pussycat | Smile | 03:52 |
| 02 | Maxine Nightingale | Right Back Where We Started From | 03:12 |
| 03 | Racey | Lay Your Love On Me | 03:14 |
| 04 | Pilot | January | 03:29 |
| 05 | Tee Set | Ma Belle Amie | 03:17 |
| 06 | Canned Heat | On The Road Again | 05:01 |
| 07 | Mud | Tiger Feet | 03:51 |
| 08 | Leo Sayer | One Man Band | 03:34 |
| 09 | William DeVaughn | Be Thankful For What You’ve Got | 03:26 |
| 10 | B.J.Thomas | Raindrops Keep Falling On My Head | 03:02 |
| 11 | Andrea True Connection | More More More | 03:13 |
| 12 | Marshall Hain | Dancing In The City | 03:46 |
| 13 | Steeleye Span | All Around My Hat | 04:08 |
| 14 | Edwin Hawkins Singers | Oh Happy Day | 05:09 |
| 15 | Minnie Riperton | Loving You | 03:23 |
| 16 | Desmond Dekker | The Israelites | 02:29 |
| 17 | Paul Davidson | Midnight Rider | 03:17 |
| 18 | The Hollies | He Ain’t Heavy, He’s My Brother | 04:16 |
| 19 | KC & The Sunshine Band | That’s The Way I Like It | 05:06 |
| 20 | Peter & Gordon | A World Without Love | 02:39 |
CD 8
| Nr. | Interpret | Titel | Länge |
|---|---|---|---|
| 01 | Harpo | Movie Star | 03:24 |
| 02 | Gene Pitney | Only Love Can Break A Heart | 02:52 |
| 03 | Jesse Green | Nice And Slow | 03:08 |
| 04 | Suzi Quatro | 48 Crash | 03:56 |
| 05 | Tina Turner | Acid Queen | 03:00 |
| 06 | The Scaffold | Lily The Pink | 04:22 |
| 07 | The Hollies | Stop Stop Stop | 02:49 |
| 08 | The Beach Boys | I Can Hear Music | 02:37 |
| 09 | Gladys Knight & The Pips | Midnight Train To Georgia | 04:37 |
| 10 | Racey | Some Girls | 03:26 |
| 11 | Peter Kent | It’s A Real Good Feeling | 04:00 |
| 12 | Dr. Hook | When You’re In Love With A Beautiful Woman | 02:53 |
| 13 | Pussycat | Mississippi | 04:34 |
| 14 | Kenny | Julie-Anne | 03:00 |
| 15 | Gerry & The Pacemakers | Ferry Across The Mersey | 02:24 |
| 16 | The Swinging Blue Jeans | You’re No Good | 02:17 |
| 17 | Joe Tex | Ain’t Gonna Bump No More With No Big Fat Woman | 03:31 |
| 18 | BT Express | Express | 05:00 |
| 19 | Ian Dury | Sex & Drugs & Rock & Roll | 03:13 |
| 20 | Promises | Baby It’s You | 03:50 |
CD 9
| Nr. | Interpret | Titel | Länge |
|---|---|---|---|
| 01 | Leo Sayer | You Make Me Feel Like Dancing | 03:38 |
| 02 | Linda Carr | Cherry Pie Guy | 02:50 |
| 03 | Suzi Quatro | If You Can’t Give Me Love | 03:53 |
| 04 | Santabarbara | Charly | 03:44 |
| 05 | Little River Band | It’s A Long Way There | 04:11 |
| 06 | Peter & Gordon | Nobody I Know | 02:30 |
| 07 | The Piglets | Johnny Reggae | 02:10 |
| 08 | David Dundas | Jeans On | 03:17 |
| 09 | Mud | The Cat Crept In | 04:02 |
| 10 | Harpo | Horoscope | 03:15 |
| 11 | Hot Chocolate | Every 1’s A Winner | 04:01 |
| 12 | Jim Gilstrap | Swing Your Daddy | 02:53 |
| 13 | Blondie | Denis | 02:18 |
| 14 | Wizzard | See My Baby Jive | 04:59 |
| 15 | The Stranglers | No More Heroes | 03:28 |
| 16 | Peter Tosh | Don’t Look Back (You’ve Gotta Walk) | 03:44 |
| 17 | Mink DeVille | Spanish Stroll | 03:32 |
| 18 | Scott Fitzgerald & Yvonne Keeley | If I Had Words | 03:51 |
| 19 | Tavares | Heaven Must Be Missing An Angel | 06:34 |
| 20 | Blue Suede | Hooked On A Feeling | 02:51 |
CD 10
| Nr. | Interpret | Titel | Länge |
|---|---|---|---|
| 01 | John Travolta | Greased Lightnin‘ | 03:16 |
| 02 | Tom Robinson Band | 2-4-6-8 Motorway | 03:19 |
| 03 | Gladys Knight & The Pips | Come Back And Finish What You Started | 03:25 |
| 04 | The Cats | Be My Day | 02:59 |
| 05 | Delegation | Where Is The Love | 05:13 |
| 06 | Ian Dury & The Blockheads | Hit Me With Your Rhythm Stick | 03:44 |
| 07 | Dr. Feelgood | Milk And Alcohol | 02:38 |
| 08 | The Beach Boys | Barbara Ann | 02:04 |
| 09 | Gerry Rafferty | Baker Street | 04:08 |
| 10 | Del Shannon | Runaway | 02:19 |
| 11 | Engelbert Humperdinck | Love Is All | 03:51 |
| 12 | Herman’s Hermits | Something Is Happening | 03:10 |
| 13 | Leo Sayer | When I Need You | 04:08 |
| 14 | Blondie | Hanging On The Telephone | 02:22 |
| 15 | Hot Chocolate | Brother Louie | 04:59 |
| 16 | Ferrari | Sweet Love | 03:32 |
| 17 | B.T. Express | Do It | 05:51 |
| 18 | Cilla Black | You’re My World (Il Mio Mondo) | 02:59 |
| 19 | Dillinger | Cocaine | 05:11 |
| 20 | Little River Band | Lonesome Loser | 03:55 |
Weitere Veröffentlichungen von The Beat Goes On
Entdecke weitere Alben von The Beat Goes On!






